- 首页
- 关于迪佳
- 公司新闻
- 产品中心
- 成功案例
- 人力资源
- OA系统
基于控制器
MLC L40 1G | MLC L65 1G | MLC L25 | MLC L45 | MLC L65 | ||
Override | EtherCat Slave | ● | ● | ● | ● | ● |
多任务 | ● | ● | ● | ● | ● | |
数据管理 | EtherCat Slave | ● | ● | ● | ● | ● |
存储 | 启动项目 | ● | ● | ● | ● | ● |
作为压缩归档文件的可编程逻辑控制器项目 | ● | ● | ● | ● | ● | |
内部存储器和移动存储器中的用户数据 | ● | ● | ● | ● | ● | |
支持 | EtherCat Slave | ● | ● | ● | ● | ● |
用户存储器 | EtherCat Slave | 24 MB | 36 MB | 12 MB | 24 MB | 36 MB |
非易失性存储器 | EtherCat Slave | - | - | 256 kB | 256 kB | 256 kB |
主板诊断和设置 | ||||||
Statusanzeige (Booten, SERCOS, Test) | Display | ● | ● | ● | ● | ● |
SRAM | 显示器、按键 | ● | ● | ● | ● | ● |
SRAM | 显示器、按键 | ● | ● | ● | ● | ● |
SRAM | LED | ● | ● | ● | ● | ● |
SRAM | LED | ● | ● | ● | ● | ● |
IndraMotion Service Tool | ◯ | ◯ | ◯ | ◯ | ◯ | |
通信接口 | ||||||
SERCOS III | 实时以太网总线 | ◯ | ● | ● | ● | ● |
SERCOS 2 | 实时运动总线 | ● | ◯ | ◯ | ◯ | ◯ |
Motion-Control | SERCOS III | ◯ | ◯ | ◯ | ◯ | ◯ |
SERCOS 2 | ◯ | ◯ | ◯ | ◯ | ◯ | |
连接控制器数量 | 64 | 64 | 64 | 64 | 64 | |
PROFIBUS | Master | ● | ● | ◯ | ● | ● |
Slave | ● | - | ◯ | ● | ● | |
PROFINET IO | Controller (Master) | - | - | ◯ | ◯ | ◯ |
Device (Slave) | - | - | ◯ | ◯ | ◯ | |
EtherNet/IP | Scanner (Master) | - | - | ◯ | ◯ | ◯ |
Adapter (Slave) | ● | ● | ◯ | ◯ | ◯ | |
以太网 TCP/IP 协议 | ● | ● | ● | ● | ● | |
控制器连接 | Ethernet TCP/UDP/IP | ● | ● | ● | ● | ● |
RS232 | 主板技术 | ● | - | - | - | - |
数量 | 4 | 4 | 2 | 4 | 4 | |
PROFIBUS-Master/-Slave | ◯ | ◯ | - | - | - | |
Realtime-Ethernet/PROFIBUS | - | - | ○ | ○ | ○ | |
DeviceNet-Master | ◯ | ◯ | - | - | - | |
Realtime-Ethernet/DeviceNet | - | - | ▼ | ▼ | ▼ | |
SERCOS III/主轴连接 | ◯ | ◯ | ◯ | ◯ | ◯ | |
SERCOS 2/主轴连接 | ◯ | ◯ | ◯ | ◯ | ◯ | |
凸轮驱动装置 | ◯ | ◯ | ◯ | ◯ | ◯ | |
静态随机存储器 | ◯ | ◯ | ◯ | ◯ | ◯ | |
快速输入/输出 | ◯ | ◯ | ◯ | ◯ | ◯ | |
HNC100.3 | ||||||
主板技术 | ||||||
快速数字输入 | 可中断,标准 50 微秒 | 8 | 8 | - | 8 | 8 |
快速数字输出 | 0,5 A, typ. 500 μs | 8 | 8 | - | 8 | 8 |
Electronic Motion Profile | ||||||
快速数字输入(快速输入/输出功能模块) | 可中断,标准 40 微秒 | ○ | ○ | ○ | ○ | ○ |
快速数字输出(快速输入/输出功能模块) | 0,5 A, typ. 70 μs | ○ | ○ | ○ | ○ | ○ |
- | - | - | - | - | ||
Inline 系统(数字、模拟、继电器、技术) | 64 Byte, max. 512 E/A | ◯ | ◯ | ◯ | ◯ | ◯ |
dezentral via Inline | ||||||
SERCOS III | 主板技术 | -/○ | ○ | ○ | ○ | ○ |
PROFIBUS | 主板技术 / 功能模块 | ◯ | ◯ | ◯ | ◯ | ◯ |
DeviceNet | 功能模块 | ◯ | ◯ | - | - | - |
dezentral via Fieldline | ||||||
PROFIBUS | 主板技术 / 功能模块 | ◯ | ◯ | -/○ | ◯ | ◯ |
DeviceNet | 功能模块 | ◯ | ◯ | - | - | - |
dezentral via IndraControl S67 | ||||||
SERCOS III | 主板技术 / 功能模块 | ◯ | ◯ | -/○ | ◯ | ◯ |
PROFIBUS | 主板技术 / 功能模块 | ◯ | ◯ | -/○ | ◯ | ◯ |
DeviceNet | 主板技术 / 功能模块 | ◯ | ◯ | - | - | - |
Logic-Control | ||||||
IndraLogic 1G 内核 | Option MD1, digitale E/A-Erweiterung | ● | ● | - | - | - |
IndraLogic 2G 内核 | Option MD1, digitale E/A-Erweiterung | - | - | ● | ● | ● |
EtherCat Slave | EtherCat Slave | ● | ● | ● | ● | ● |
IEC-61131-3 应用程序的加载和执行 | ● | ● | ● | ● | ● | |
Taskmanagement | ||||||
Option MD1, digitale E/A-Erweiterung | 8 | 8 | 8 | 8 | 8 | |
输入/输出进程映像的同步时钟处理 | ● | ● | ● | ● | ● | |
输入/输出进程映像的同步时钟处理 | ● | ● | ● | ● | ● | |
SERCOS 2 | Option MD1, digitale E/A-Erweiterung | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms |
SERCOS 2 | 用于控制器优化的实际值发生器 | 1 ms | 1 ms | 2 ms | 1 ms | 1 ms |
1000 个指令的标准处理时间 | 50 µs | 5 µs | 35 µs | 30 µs | 5 µs | |
运动控制 | ||||||
Motion-Control | 实时、虚拟、编码器、连接 | 32 | 64 | 16 | 32 | 64 |
同步站(ELS – 电子直线轴) | 实轴(伺服驱动器) | ● | ● | ● | ● | ● |
虚轴(虚拟主轴) | ● | ● | ● | ● | ● | |
编码器轴(实际主轴) | ● | ● | ● | ● | ● | |
连接轴(交叉通信) | ● | ● | ● | ● | ● | |
Motion-Control | ● | ● | ● | ● | ● | |
Motion-Control | ● | ● | ● | ● | ● | |
Motion-Control | Option MD1, digitale E/A-Erweiterung | ● | ● | ● | ● | ● |
Motion-Control | ● | ● | ● | ● | ● | |
极值点表(集成在驱动器内部,最大 1024 个极值点) | 4 | 4 | 4 | 4 | 4 | |
电子运动轮廓(集成在驱动器内部,最大 16 个分段的运动轮廓) | 2 | 2 | 2 | 2 | 2 | |
FlexProfile(控制器内部,最大 16 个分段的基于主轴/时间的运动轮廓) | 4 | 4 | 4 | 4 | 4 | |
EtherCat Slave | MC_MoveAbsolute | ● | ● | ● | ● | ● |
MC_MoveRelative | ● | ● | ● | ● | ● | |
MC_MoveVelocity | ● | ● | ● | ● | ● | |
MC_Home | ● | ● | ● | ● | ● | |
MC_CamIn, MC_CamOut | ● | ● | ● | ● | ● | |
MC_GearIn, MC_GearOut | ● | ● | ● | ● | ● | |
EtherCat Slave | MB_ReadListParameter | ● | ● | ● | ● | ● |
MB_WriteListParameter | ● | ● | ● | ● | ● | |
MB_GearInPos | ● | ● | ● | ● | ● | |
MB_PhasingSlave | ● | ● | ● | ● | ● | |
MB_ClearAxisError | ● | ● | ● | ● | ● | |
MB_ClearSystemError | ● | ● | ● | ● | ● | |
Robot control | ||||||
每个动力的轴数 | 16 | 16 | 16 | 16 | 16 | |
Robot-Control | 包含辅助轴 | 16 | 16 | 16 | 16 | 16 |
Robot-Control | ● | ● | ● | ● | ● | |
插值类型线性、圆弧、点对点 | ● | ● | ● | ● | ● | |
可配置的数据块转换 | ● | ● | ● | ● | ● | |
Override | ● | ● | ● | ● | ● | |
Override | ● | ● | ● | ● | ● | |
Override | ● | ● | ● | ● | ● | |
延迟混合(延迟磨削) | - | - | ● | ● | ● | |
Override | ● | ● | ● | ● | ● | |
慢速/单步 | - | - | ● | ● | ● | |
Override | 用于轨道和轴 | ● | ● | ● | ● | ● |
Override | 用于轨道和轴 | ● | ● | ● | ● | ● |
Override | ▼ | ▼ | ▼ | ▼ | ▼ | |
系统功能 | ||||||
凸轮驱动装置 | ● | ● | ● | ● | ● | |
测量轮 | ● | ● | ● | ● | ● | |
探头 | ● | ● | ● | ● | ● | |
Electronic Motion Profile | ||||||
打印标记控制器 | ● | ● | ● | ● | ● | |
横切机 | ● | ● | ● | ● | ● | |
飞锯机 | ● | ● | ● | ● | ● | |
闭环控制器 | ● | ● | ● | ● | ● | |
应力调节器 | ● | ● | ● | ● | ● | |
卷绕机 | ● | ● | ● | ● | ● | |
诊断 | ||||||
状态、警告、出错 | 功能块(软件) | ● | ● | ● | ● | ● |
诊断存储器的参数读取(软件) | ● | ● | ● | ● | ● | |
本地显示(控制器硬件) | ● | ● | ● | ● | ● | |
轴监测(如:功率、编码器、极限值) | ● | ● | ● | ● | ● | |
诊断存储器(64 kB, 最大 999 条信息) | ● | ● | ● | ● | ● | |
Watchdog | ● | ● | ● | ● | ● | |
Watchdog | ||||||
IndraDrive | ● | ● | ● | ● | ● | |
IndraDrive Mi | Firmware MPB | ● | ● | ● | ● | ● |
IndraDrive Cs | ● | ● | ● | ● | ● | |
EcoDrive Cs | ● | ● | ● | ● | ● | |
SERCOS Pack-Profile | ● | ● | ● | ● | ● | |
HNC100.3 | ● | ● | ● | ● | ● | |
主通信 | SERCOS III | ◯ | ● | ● | ● | ● |
主通信 | SERCOS 2 | - | ◯ | ◯ | ◯ | ◯ |
SERCOS 2 | Option MD1, digitale E/A-Erweiterung | 1 | 1 | 1 | 1 | 1 |
IndraWorks | ◯ | ◯ | ◯ | ◯ | ◯ | |
IndraMotion Service Tool | ◯ | ◯ | ◯ | ◯ | ◯ | |
兼容所有 IndraLogic XLC 系统 | ● | ● | ● | ● | ● |
地点:广东省江门市白石大道翠林苑224号308室
传真:86-0750-3913720
电话:86-0750-3881260 / 3881260
邮箱:info@digup.com.cn
© 江门市蓬江区迪佳电气有限公司版权所有 粤ICP备18061210号设计维护:弈品
扫描二维码分享到微信
3881260